School Year 2025-26
| Board Meeting Date | Agendas |
|---|---|
| September 4, 2025 | [PDF] |
| December 9, 2025 | [PDF] |
| January 13, 2026 | |
| March 3, 2026 | |
| April 21, 2026 | |
| June 4, 2026 |
School Year 2024-25
| Board Meeting Date | Agendas |
|---|---|
| August 13, 2024 | [PDF] |
| August 29, 2024 | [PDF] |
| November 20, 2024 | [PDF] |
| December 5, 2024 | [PDF] |
| February 18, 2025 | [PDF] |
| March 4, 2025 | [PDF] |
| April 10, 2025 | [PDF] |
| June 5, 2025 | [PDF] |
School Year 2023-2024
| Board Meeting Date | Agendas |
|---|---|
| August 31, 2023 | [PDF] |
October 18, 2023 | [PDF] |
| December 4, 2023 | [PDF] |
| February 20, 2024 | [PDF] |
| March 4, 2024 | [PDF] |
| April 15, 2024 | [PDF] |
| May 30, 2024 | [PDF] |
School Year 2022-2023
| Board Meeting Date | Agendas |
|---|---|
| July 19, 2022 | [PDF] |
| August 29, 2022 | [PDF] |
| September 20, 2022 | [PDF] |
| October 11, 2022 | [PDF] |
| October 17, 2022 | [PDF] |
| November 8, 2022 | [PDF] |
| December 5, 2022 | [PDF] |
| January 4, 2023 | [PDF] |
February 1, 2023 | [PDF] |
| March 1, 2023 | [PDF] |
April 25, 2023 | [PDF] |
June 9, 2023 | [PDF] |
School Year 2021-22
| Board Meeting Date | Agendas |
|---|---|
| July 26, 2021 | [PDF] |
| August 23, 2021 | [PDF] |
| October 11, 2021 | [PDF] |
| November 15, 2021 | [PDF] |
| December 1, 2021 | [PDF] |
| January 19, 2022 | [PDF] |
| February 7, 2022 | [PDF] |
| March 4, 2022 | [PDF] |
| April 18, 2022 | [PDF] |
| May 16, 2022 | [PDF] |
| June 1, 2022 | [PDF] |
School Year 2020-21
| Board Meeting Dates | Agendas | Audio |
|---|---|---|
| August 17, 2020 | [PDF] | |
| September 14, 2020 | [PDF] | |
| October 12, 2020 | [PDF] | |
| November 30, 2020 | [PDF] | |
| March 1, 2021 | [PDF] | |
| April 13, 2021 (Special Board Meeting) | [PDF] | |
| April 19, 2021 | [PDF] | |
| May 17, 2021 | [PDF] | |
June 1, 2021 | [PDF] |
School Year 2019-20
